Size Guide
Our sizing runs a little small. When choosing a size, refer to the cm measures rather than age.
| Size | CM | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| 1-3m | 56-62 | 62 | 45 | 34 | 46 |
| 3-6m | 62-68 | 68 | 47 | 35 | 49 |
| 6-9m | 68-74 | 74 | 50 | 41 | 53 |
| 9-12m | 74-80 | 80 | 51 | 42 | 54 |
| 12-18m | 80-86 | 86 | 53 | 43 | 56 |
| 18-24m | 86-92 | 92 | 55 | 45 | 57 |
| 2-3Y | 92-98 | 98 | 58 | 47 | 62 |
| 3-4Y | 98-104 | 104 | 60 | 51 | 64 |
| 4-5Y | 104-110 | 110 | 63 | 53 | 67 |
| 5-6Y | 110-116 | 116 | 64 | 55 | 69 |
All measurements are in centimeters. For the best fit, measure your child and compare with the chart above.